Usage Statistics for ag0ny.com

Summary Period: April 2008
Generated 01-May-2008 06:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 106229
Total Files 20131
Total Pages 80372
Total Visits 27961
Total KBytes 918465
Total Unique Sites 25466
Total Unique URLs 1230
Total Unique User Agents 835
. Avg Max
Hits per Hour 147 758
Hits per Day 3540 4836
Files per Day 671 988
Pages per Day 2679 4052
Visits per Day 932 1036
KBytes per Day 30615 55345
Hits by Response Code
Undefined response code 1
Code 200 - OK 20131
Code 206 - Partial Content 357
Code 301 - Moved Permanently 396
Code 302 - Found 32
Code 304 - Not Modified 2321
Code 400 - Bad Request 788
Code 401 - Unauthorized 6
Code 403 - Forbidden 115
Code 404 - Not Found 10652
Code 408 - Request Timeout 71430

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3069 2.89% 553 2.75% 2312 2.88% 929 3.32% 1019 4.00% 26608 2.90%
2 3694 3.48% 671 3.33% 2873 3.57% 988 3.53% 1110 4.36% 30633 3.34%
3 3668 3.45% 688 3.42% 2870 3.57% 1001 3.58% 1075 4.22% 25308 2.76%
4 3554 3.35% 677 3.36% 2458 3.06% 899 3.22% 977 3.84% 29516 3.21%
5 3114 2.93% 653 3.24% 2177 2.71% 865 3.09% 1062 4.17% 30031 3.27%
6 3031 2.85% 736 3.66% 2173 2.70% 892 3.19% 1013 3.98% 30060 3.27%
7 3017 2.84% 655 3.25% 2194 2.73% 879 3.14% 978 3.84% 25686 2.80%
8 4238 3.99% 515 2.56% 3639 4.53% 967 3.46% 1040 4.08% 28310 3.08%
9 4836 4.55% 680 3.38% 4052 5.04% 987 3.53% 1091 4.28% 32754 3.57%
10 4539 4.27% 648 3.22% 3583 4.46% 989 3.54% 1070 4.20% 29562 3.22%
11 4710 4.43% 731 3.63% 3847 4.79% 1008 3.61% 1075 4.22% 30587 3.33%
12 3229 3.04% 657 3.26% 2335 2.91% 883 3.16% 934 3.67% 27518 3.00%
13 4698 4.42% 988 4.91% 3471 4.32% 949 3.39% 1039 4.08% 55345 6.03%
14 4129 3.89% 933 4.63% 3077 3.83% 938 3.35% 1015 3.99% 43839 4.77%
15 3304 3.11% 688 3.42% 2499 3.11% 893 3.19% 950 3.73% 53474 5.82%
16 3653 3.44% 868 4.31% 2481 3.09% 909 3.25% 990 3.89% 35497 3.86%
17 3472 3.27% 914 4.54% 2445 3.04% 999 3.57% 1057 4.15% 34417 3.75%
18 4088 3.85% 605 3.01% 3281 4.08% 1018 3.64% 1057 4.15% 21378 2.33%
19 3621 3.41% 671 3.33% 2485 3.09% 878 3.14% 910 3.57% 36382 3.96%
20 3263 3.07% 601 2.99% 2525 3.14% 881 3.15% 933 3.66% 29784 3.24%
21 3228 3.04% 656 3.26% 2493 3.10% 908 3.25% 976 3.83% 30747 3.35%
22 3442 3.24% 637 3.16% 2653 3.30% 883 3.16% 951 3.73% 25309 2.76%
23 2501 2.35% 462 2.29% 1880 2.34% 853 3.05% 939 3.69% 23124 2.52%
24 3770 3.55% 665 3.30% 2994 3.73% 907 3.24% 1001 3.93% 38633 4.21%
25 3643 3.43% 611 3.04% 2766 3.44% 1006 3.60% 1070 4.20% 20975 2.28%
26 2823 2.66% 632 3.14% 2000 2.49% 926 3.31% 997 3.92% 28513 3.10%
27 2509 2.36% 680 3.38% 1702 2.12% 850 3.04% 929 3.65% 26250 2.86%
28 3047 2.87% 687 3.41% 2244 2.79% 943 3.37% 1009 3.96% 20574 2.24%
29 3387 3.19% 457 2.27% 2702 3.36% 1036 3.71% 1146 4.50% 24619 2.68%
30 2952 2.78% 512 2.54% 2161 2.69% 927 3.32% 1026 4.03% 23035 2.51%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4739 4.46% 29 885 4.40% 119 3582 4.46% 1351 40538 4.41%
1 138 4150 3.91% 25 758 3.77% 106 3190 3.97% 1160 34813 3.79%
2 131 3940 3.71% 33 1007 5.00% 89 2676 3.33% 1392 41752 4.55%
3 124 3742 3.52% 26 803 3.99% 92 2777 3.46% 1226 36775 4.00%
4 124 3732 3.51% 21 657 3.26% 93 2795 3.48% 864 25928 2.82%
5 100 3017 2.84% 22 680 3.38% 73 2202 2.74% 950 28497 3.10%
6 89 2699 2.54% 20 613 3.05% 63 1908 2.37% 1230 36909 4.02%
7 92 2765 2.60% 22 687 3.41% 63 1916 2.38% 686 20576 2.24%
8 82 2489 2.34% 20 608 3.02% 60 1802 2.24% 764 22923 2.50%
9 107 3236 3.05% 23 695 3.45% 75 2271 2.83% 831 24917 2.71%
10 110 3317 3.12% 18 544 2.70% 86 2590 3.22% 903 27096 2.95%
11 137 4126 3.88% 20 603 3.00% 107 3220 4.01% 1080 32399 3.53%
12 120 3606 3.39% 23 707 3.51% 89 2697 3.36% 861 25837 2.81%
13 141 4243 3.99% 27 833 4.14% 100 3002 3.74% 1477 44313 4.82%
14 161 4847 4.56% 35 1051 5.22% 117 3535 4.40% 1502 45068 4.91%
15 192 5783 5.44% 30 919 4.57% 139 4172 5.19% 1605 48149 5.24%
16 170 5107 4.81% 26 795 3.95% 134 4047 5.04% 1288 38633 4.21%
17 205 6151 5.79% 28 869 4.32% 169 5096 6.34% 1221 36635 3.99%
18 203 6111 5.75% 35 1060 5.27% 160 4818 5.99% 1911 57345 6.24%
19 203 6094 5.74% 41 1233 6.12% 153 4599 5.72% 2056 61678 6.72%
20 198 5969 5.62% 35 1050 5.22% 157 4723 5.88% 1649 49471 5.39%
21 173 5218 4.91% 34 1026 5.10% 133 3990 4.96% 1607 48208 5.25%
22 196 5892 5.55% 40 1212 6.02% 151 4540 5.65% 1590 47708 5.19%
23 175 5256 4.95% 27 836 4.15% 140 4224 5.26% 1410 42298 4.61%

Top 30 of 1230 Total URLs
# Hits KBytes URL
1 1733 1.63% 176911 19.26% /misc/hamsters/syrian-hamsters-p1010075-1024.jpg
2 1232 1.16% 4399 0.48% /
3 985 0.93% 24765 2.70% /misc/hamsters/syrian-hamsters-p1010048-1024.jpg
4 621 0.58% 2632 0.29% /_css/styleSheet.css
5 592 0.56% 54427 5.93% /misc/hamsters/syrian-hamsters-p1010066-1024.jpg
6 554 0.52% 56 0.01% /_img/NavBar/background.png
7 530 0.50% 2435 0.27% /_img/NavBar/copyright.png
8 528 0.50% 2589 0.28% /_img/NavBar/logo.png
9 521 0.49% 980 0.11% /_img/NavBar/button_blog-inactive.png
10 521 0.49% 1306 0.14% /_img/NavBar/button_profile-inactive.png
11 504 0.47% 1385 0.15% /_img/NavBar/button_products-inactive.png
12 504 0.47% 187 0.02% /_img/background.png
13 398 0.37% 23322 2.54% /misc/hamsters/syrian-hamsters-p1010049-1024.jpg
14 351 0.33% 5802 0.63% /404/_img/404.png
15 283 0.27% 39325 4.28% /misc/shinjuku-night.jpg
16 243 0.23% 24391 2.66% /stats/usage_200504.html
17 235 0.22% 1 0.00% /graphs/
18 223 0.21% 18 0.00% /_img/textbox-right.png
19 222 0.21% 19 0.00% /_img/textbox-bottom.png
20 222 0.21% 18 0.00% /_img/textbox-left.png
21 220 0.21% 19 0.00% /_img/textbox-top.png
22 211 0.20% 58 0.01% /_img/textbox-bottomright.png
23 209 0.20% 56 0.01% /_img/textbox-topleft.png
24 208 0.20% 56 0.01% /_img/textbox-bottomleft.png
25 208 0.20% 60 0.01% /_img/textbox-topright.png
26 198 0.19% 7486 0.82% /_img/box/ink.png
27 193 0.18% 6674 0.73% /_img/box/dahku.png
28 192 0.18% 2613 0.28% /misc/visit-my-website.jpg
29 191 0.18% 5608 0.61% /_img/box/bombjack.png
30 166 0.16% 61442 6.69% /_img/coverphoto.png

Top 10 of 1230 Total URLs By KBytes
# Hits KBytes URL
1 1733 1.63% 176911 19.26% /misc/hamsters/syrian-hamsters-p1010075-1024.jpg
2 166 0.16% 61442 6.69% /_img/coverphoto.png
3 592 0.56% 54427 5.93% /misc/hamsters/syrian-hamsters-p1010066-1024.jpg
4 283 0.27% 39325 4.28% /misc/shinjuku-night.jpg
5 50 0.05% 34433 3.75% /misc/bonsaihamster3.jpg
6 36 0.03% 32723 3.56% /misc/docomoscreens.jpg
7 985 0.93% 24765 2.70% /misc/hamsters/syrian-hamsters-p1010048-1024.jpg
8 243 0.23% 24391 2.66% /stats/usage_200504.html
9 398 0.37% 23322 2.54% /misc/hamsters/syrian-hamsters-p1010049-1024.jpg
10 44 0.04% 18323 2.00% /misc/escritorio/habitacion-escritorio-hamsters.jpg

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 1232 1.16% 1010 26.23% /
2 243 0.23% 209 5.43% /stats/usage_200504.html
3 235 0.22% 169 4.39% /graphs/
4 152 0.14% 86 2.23% /misc/
5 69 0.06% 53 1.38% /misc/qube3/
6 59 0.06% 53 1.38% /misc/v3/
7 145 0.14% 52 1.35% /profile/
8 93 0.09% 51 1.32% /misc/lego/
9 71 0.07% 48 1.25% /misc/sushi/
10 140 0.13% 47 1.22% /misc/F505i/pics/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 1232 1.16% 980 23.65% /
2 243 0.23% 204 4.92% /stats/usage_200504.html
3 235 0.22% 174 4.20% /graphs/
4 140 0.13% 137 3.31% /misc/F505i/pics/
5 152 0.14% 124 2.99% /misc/
6 145 0.14% 77 1.86% /profile/
7 93 0.09% 73 1.76% /misc/lego/
8 71 0.07% 64 1.54% /misc/sushi/
9 71 0.07% 61 1.47% /misc/keibundo/
10 73 0.07% 59 1.42% /misc/hamsters/

Top 30 of 25466 Total Sites
# Hits Files KBytes Visits Hostname
1 2174 2.05% 0 0.00% 0 0.00% 1 0.00% 61-230-203-19.dynamic.hinet.net
2 1403 1.32% 0 0.00% 0 0.00% 2 0.01% 61-230-207-168.dynamic.hinet.net
3 970 0.91% 0 0.00% 0 0.00% 8 0.03% static-72-207-6-89.ipcom.comunitel.net
4 775 0.73% 0 0.00% 0 0.00% 1 0.00% 61-230-203-92.dynamic.hinet.net
5 740 0.70% 680 3.38% 5381 0.59% 172 0.62% crawl-2.cuill.com
6 504 0.47% 0 0.00% 0 0.00% 2 0.01% 245.234.219.87.dynamic.jazztel.es
7 488 0.46% 0 0.00% 241 0.03% 1 0.00% 246.red-80-59-166.staticip.rima-tde.net
8 446 0.42% 237 1.18% 6568 0.72% 138 0.49% crawl-66-249-73-122.googlebot.com
9 430 0.40% 2 0.01% 19 0.00% 7 0.03% customer-reverse-entry.208.96.54.75
10 414 0.39% 0 0.00% 0 0.00% 6 0.02% 108.36.56.190.intelnet.net.gt
11 410 0.39% 158 0.78% 16108 1.75% 88 0.31% livebot-65-55-212-165.search.live.com
12 375 0.35% 30 0.15% 496 0.05% 79 0.28% paginasamarillas.es
13 368 0.35% 189 0.94% 3748 0.41% 122 0.44% llf320030.crawl.yahoo.net
14 364 0.34% 0 0.00% 0 0.00% 143 0.51% 213.217.40.100
15 259 0.24% 0 0.00% 0 0.00% 5 0.02% 253.85-84-133.dynamic.clientes.euskaltel.es
16 255 0.24% 65 0.32% 923 0.10% 2 0.01% 66.232.97.32
17 252 0.24% 5 0.02% 570 0.06% 2 0.01% cust-65-98-224-5.static.o1.com
18 240 0.23% 0 0.00% 0 0.00% 27 0.10% 93.red-80-59-189.staticip.rima-tde.net
19 236 0.22% 15 0.07% 160 0.02% 1 0.00% softbank219184104003.bbtec.net
20 226 0.21% 0 0.00% 49 0.01% 32 0.11% 200-71-177-2.genericrev.telcel.net.ve
21 222 0.21% 0 0.00% 0 0.00% 1 0.00% 123.red-88-16-187.dynamicip.rima-tde.net
22 222 0.21% 0 0.00% 0 0.00% 26 0.09% 248.red-80-26-123.staticip.rima-tde.net
23 219 0.21% 6 0.03% 290 0.03% 1 0.00% 218-186-10-11.cache.maxonline.com.sg
24 218 0.21% 48 0.24% 12077 1.31% 1 0.00% 110.122.207.68.cfl.res.rr.com
25 206 0.19% 0 0.00% 0 0.00% 1 0.00% 179.red-80-33-124.staticip.rima-tde.net
26 203 0.19% 5 0.02% 322 0.04% 0 0.00% 218-186-11-1.cache.maxonline.com.sg
27 194 0.18% 0 0.00% 0 0.00% 18 0.06% 194.red-80-33-102.staticip.rima-tde.net
28 186 0.18% 165 0.82% 1150 0.13% 38 0.14% crawler4026.ask.com
29 182 0.17% 0 0.00% 0 0.00% 2 0.01% 184.red-83-34-238.dynamicip.rima-tde.net
30 182 0.17% 0 0.00% 0 0.00% 7 0.03% wimax-bqlla-190-70-213-73.orbitel.net.co

Top 10 of 25466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.07% 21 0.10% 26326 2.87% 1 0.00% 216.195.214.200
2 116 0.11% 116 0.58% 18451 2.01% 0 0.00% c-67-167-3-9.hsd1.il.comcast.net
3 100 0.09% 33 0.16% 16968 1.85% 1 0.00% cc-1-gen-63.135.58.229.genext.net
4 410 0.39% 158 0.78% 16108 1.75% 88 0.31% livebot-65-55-212-165.search.live.com
5 218 0.21% 48 0.24% 12077 1.31% 1 0.00% 110.122.207.68.cfl.res.rr.com
6 31 0.03% 28 0.14% 9482 1.03% 0 0.00% spider26.picsearch.com
7 148 0.14% 86 0.43% 8770 0.95% 15 0.05% *.aol.com
8 144 0.14% 110 0.55% 7519 0.82% 16 0.06% livebot-65-55-235-200.search.live.com
9 85 0.08% 82 0.41% 6672 0.73% 2 0.01% 194.67.18.239
10 446 0.42% 237 1.18% 6568 0.72% 138 0.49% crawl-66-249-73-122.googlebot.com

Top 15 of 835 Total User Agents
# Hits User Agent
1 15635 14.72% Microsoft Internet Explorer
2 14151 13.32% Netscape
3 605 0.57% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 590 0.56% Opera
5 252 0.24% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
6 226 0.21% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
7 220 0.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 205 0.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 196 0.18% MLBot (www.metadatalabs.com)
10 141 0.13% libwww-perl/5.805
11 113 0.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 102 0.10% Googlebot-Image/1.0
13 88 0.08% ia_archiver-web.archive.org
14 85 0.08% ClamAV 0.91
15 75 0.07% Scooter/3.3

Usage by Country for April 2008

Top 50 of 95 Total Countries
# Hits Files KBytes Country
1 38763 36.49% 6784 33.70% 304383 33.14% Network
2 17267 16.25% 3635 18.06% 178057 19.39% Unresolved/Unknown
3 13705 12.90% 4491 22.31% 194640 21.19% US Commercial
4 12649 11.91% 435 2.16% 36912 4.02% Mexico
5 7847 7.39% 299 1.49% 10965 1.19% Spain
6 1710 1.61% 207 1.03% 13483 1.47% Argentina
7 1309 1.23% 957 4.75% 28216 3.07% Japan
8 1223 1.15% 82 0.41% 6646 0.72% Colombia
9 954 0.90% 47 0.23% 2646 0.29% Singapore
10 707 0.67% 10 0.05% 1041 0.11% Uruguay
11 705 0.66% 11 0.05% 1213 0.13% Guatemala
12 633 0.60% 31 0.15% 2784 0.30% Peru
13 606 0.57% 104 0.52% 9138 0.99% Chile
14 545 0.51% 268 1.33% 3430 0.37% Germany
15 541 0.51% 11 0.05% 165 0.02% Bolivia
16 529 0.50% 3 0.01% 383 0.04% Venezuela
17 492 0.46% 168 0.83% 5306 0.58% Italy
18 482 0.45% 353 1.75% 12336 1.34% United Kingdom
19 404 0.38% 302 1.50% 4323 0.47% Russian Federation
20 361 0.34% 205 1.02% 7855 0.86% Netherlands
21 336 0.32% 123 0.61% 1894 0.21% Turkey
22 315 0.30% 118 0.59% 3687 0.40% Brazil
23 288 0.27% 22 0.11% 863 0.09% Dominican Republic
24 261 0.25% 199 0.99% 7841 0.85% Canada
25 224 0.21% 67 0.33% 676 0.07% Switzerland
26 223 0.21% 25 0.12% 2464 0.27% Poland
27 215 0.20% 77 0.38% 2692 0.29% Non-Profit Organization
28 212 0.20% 132 0.66% 3175 0.35% Australia
29 201 0.19% 114 0.57% 13351 1.45% France
30 180 0.17% 98 0.49% 9148 1.00% US Educational
31 176 0.17% 93 0.46% 4407 0.48% Belgium
32 176 0.17% 51 0.25% 3843 0.42% Czech Republic
33 175 0.16% 140 0.70% 2569 0.28% Ukraine
34 124 0.12% 78 0.39% 3305 0.36% Portugal
35 102 0.10% 77 0.38% 2369 0.26% Austria
36 101 0.10% 89 0.44% 2475 0.27% Ireland
37 100 0.09% 29 0.14% 921 0.10% Finland
38 85 0.08% 6 0.03% 235 0.03% Cuba
39 83 0.08% 11 0.05% 397 0.04% China
40 75 0.07% 4 0.02% 314 0.03% Nicaragua
41 71 0.07% 21 0.10% 4212 0.46% Old style Arpanet (arpa)
42 61 0.06% 37 0.18% 916 0.10% United States
43 57 0.05% 2 0.01% 14 0.00% Paraguay
44 53 0.05% 48 0.24% 948 0.10% Moldova
45 51 0.05% 42 0.21% 467 0.05% Thailand
46 49 0.05% 45 0.22% 1896 0.21% Hong Kong
47 49 0.05% 27 0.13% 1578 0.17% Norway
48 46 0.04% 38 0.19% 675 0.07% New Zealand (Aotearoa)
49 45 0.04% 4 0.02% 229 0.02% Egypt
50 45 0.04% 25 0.12% 456 0.05% Slovak Republic


Generated by Webalizer Version 2.01